<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drag Racing?</title>
	<atom:link href="http://steelcityhobbies.com/blog/2007/02/17/drag-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelcityhobbies.com/blog/2007/02/17/drag-racing/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2007 03:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: mrooney</title>
		<link>http://steelcityhobbies.com/blog/2007/02/17/drag-racing/#comment-564</link>
		<dc:creator>mrooney</dc:creator>
		<pubDate>Mon, 26 Feb 2007 02:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://steelcityhobbies.com/blog/2007/02/10/drag-racing/#comment-564</guid>
		<description>The engine actually has 698 HP with over 710 Lbs of torque.  The Blower Belt needs to be one size shorter - so we will re-dyno the motor after we change that as well as a few carb settings - we should gain a few HP to put us well over 700 - the engine is very square and super strong!  468 BB Chevy with a Dyers 6-71 Supercharger and 2 preditor carbs.  The engine components include steel crank, and roller everything.</description>
		<content:encoded><![CDATA[<p>The engine actually has 698 HP with over 710 Lbs of torque.  The Blower Belt needs to be one size shorter &#8211; so we will re-dyno the motor after we change that as well as a few carb settings &#8211; we should gain a few HP to put us well over 700 &#8211; the engine is very square and super strong!  468 BB Chevy with a Dyers 6-71 Supercharger and 2 preditor carbs.  The engine components include steel crank, and roller everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
